Telangana has recently revised the minimum wages for their workers effective 1st October, 2023. From SMEs to big agencies, employers are required to pay variable dearness allowances (VDA) to the workers. The zones of employment are segregated into three zones. These are Zone I, Zone II, Zone III. Further, it is divided into numerous categories as well. You can see the latest update of minimum wages in Telangana below. Recently, the government has revised minimum wages for Telangana for every individual and it will be effective from October 1, 2023.
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557 | 7955.2 | 519.7 | 13512.2 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357 | 7955.2 | 512.01 | 13312.2 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722 | 7955.2 | 487.58 | 12677.2 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302 | 7955.2 | 471.43 | 12257.2 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520 | 7955.2 | 479.82 | 12475.2 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302 | 7955.2 | 471.43 | 12257.2 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102 | 7955.2 | 463.74 | 12057.2 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886 | 7955.2 | 455.43 | 11841.2 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886 | 7955.2 | 455.43 | 11841.2 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757 | 7955.2 | 450.47 | 11712.2 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700 | 7955.2 | 448.28 | 11655.2 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370 | 7955.2 | 435.58 | 11325.2 |
Computer Operator | Zone I | Shops | 3886 | 7955.2 | 455.43 | 11841.2 |
Computer Operator | Zone II | Shops | 3757 | 7955.2 | 450.47 | 11712.2 |
Security Guard | Zone I | Shops | 3700 | 7955.2 | 448.28 | 11655.2 |
Security Guard | Zone II | Shops | 3370 | 7955.2 | 435.58 | 11325.2 |
Type Writing Instructor | Zone I | Shops | 4520 | 7955.2 | 479.82 | 12475.2 |
Type Writing Instructor | Zone II | Shops | 4302 | 7955.2 | 471.43 | 12257.2 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557 | 7955.2 | 519.7 | 13512.2 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138 | 7955.2 | 503.58 | 13093.2 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722 | 7955.2 | 487.58 | 12677.2 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520 | 7955.2 | 479.82 | 12475.2 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520 | 7955.2 | 479.82 | 12475.2 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302 | 7955.2 | 471.43 | 12257.2 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102 | 7955.2 | 463.74 | 12057.2 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886 | 7955.2 | 455.43 | 11841.2 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886 | 7955.2 | 455.43 | 11841.2 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757 | 7955.2 | 450.47 | 11712.2 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700 | 7955.2 | 448.28 | 11655.2 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370 | 7955.2 | 435.58 | 11325.2 |
Computer Operator | Zone I | Commercial Establishments | 3886 | 7955.2 | 455.43 | 11841.2 |
Computer Operator | Zone II | Commercial Establishments | 3757 | 7955.2 | 450.47 | 11712.2 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722 | 7955.2 | 487.58 | 12677.2 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 7955.2 | 479.82 | 12475.2 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 7955.2 | 479.82 | 12475.2 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302 | 7955.2 | 471.43 | 12257.2 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700 | 7955.2 | 448.28 | 11655.2 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370 | 7955.2 | 435.58 | 11325.2 |
Cutter Master | Zone I | Tailoring Establishments | 4722 | 7955.2 | 487.58 | 12677.2 |
Cutter Master | Zone II | Tailoring Establishments | 4302 | 7955.2 | 471.43 | 12257.2 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520 | 7955.2 | 479.82 | 12475.2 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302 | 7955.2 | 471.43 | 12257.2 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757 | 7955.2 | 450.47 | 11712.2 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370 | 7955.2 | 435.58 | 11325.2 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722 | 7955.2 | 487.58 | 12677.2 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520 | 7955.2 | 479.82 | 12475.2 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102 | 7955.2 | 463.74 | 12057.2 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886 | 7955.2 | 455.43 | 11841.2 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520 | 7955.2 | 479.82 | 12475.2 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302 | 7955.2 | 471.43 | 12257.2 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700 | 7955.2 | 448.28 | 11655.2 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370 | 7955.2 | 435.58 | 11325.2 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722 | 7955.2 | 487.58 | 12677.2 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520 | 7955.2 | 479.82 | 12475.2 |
Goldsmith | Zone I | Others | 4520 | 7955.2 | 479.82 | 12475.2 |
Goldsmith | Zone II | Others | 4302 | 7955.2 | 471.43 | 12257.2 |
Photo Frame Worker | Zone I | Others | 3757 | 7955.2 | 450.47 | 11712.2 |
Photo Frame Worker | Zone II | Others | 3370 | 7955.2 | 435.58 | 11325.2 |
AC Plant Operator | Zone I | Others | 4102 | 7955.2 | 463.74 | 12057.2 |
AC Plant Operator | Zone II | Others | 4062 | 7955.2 | 462.2 | 12017.2 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | 7500 | 7951.5 | 594.29 | 15451.5 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | 6500 | 7951.5 | 555.83 | 14451.5 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | 5000 | 7951.5 | 498.13 | 12951.5 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | 7500 | 7951.5 | 594.29 | 15451.5 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | 6500 | 7951.5 | 555.83 | 14451.5 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | 5000 | 7951.5 | 498.13 | 12951.5 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | 7500 | 7951.5 | 594.29 | 15451.5 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | 6500 | 7951.5 | 555.83 | 14451.5 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | 5000 | 7951.5 | 498.13 | 12951.5 |
Security Inspector – Employment In Security Services | Zone I | Skilled | 7000 | 7951.5 | 575.06 | 14951.5 |
Security Inspector – Employment In Security Services | Zone II | Skilled | 6000 | 7951.5 | 536.6 | 13951.5 |
Security Inspector – Employment In Security Services | Zone III | Skilled | 4500 | 7951.5 | 478.9 | 12451.5 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | 7000 | 7951.5 | 575.06 | 14951.5 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | 6000 | 7951.5 | 536.6 | 13951.5 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | 4500 | 7951.5 | 478.9 | 12451.5 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | 7000 | 7951.5 | 575.06 | 14951.5 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | 6000 | 7951.5 | 536.6 | 13951.5 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | 4500 | 7951.5 | 478.9 | 12451.5 |
Head Guard – Employment In Security Services | Zone I | Skilled | 7000 | 7951.5 | 575.06 | 14951.5 |
Head Guard – Employment In Security Services | Zone II | Skilled | 6000 | 7951.5 | 536.6 | 13951.5 |
Head Guard – Employment In Security Services | Zone III | Skilled | 4500 | 7951.5 | 478.9 | 12451.5 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | 6500 | 7951.5 | 555.83 | 14451.5 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | 5500 | 7951.5 | 517.37 | 13451.5 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | 4250 | 7951.5 | 469.29 | 12201.5 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | 6500 | 7951.5 | 555.83 | 14451.5 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | 5500 | 7951.5 | 517.37 | 13451.5 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | 4250 | 7951.5 | 469.29 | 12201.5 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5000 | 7951.5 | 498.13 | 12951.5 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | 4250 | 7951.5 | 469.29 | 12201.5 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | 4000 | 7951.5 | 459.67 | 11951.5 |
If you are an employers, and thinking of establishment a wage structure for the company workers, Lets go through the list and and tailor the compensation plans for the workers of all categories.
Component | Formula | Description |
Basic+ DA | Basic + Dearness Allowance is CTC *50% or Minimum Wages *12 | The sum of Basic and Dearness allowance is 50% of cost to company or The sum of Basic and Dearness Allowance is 12 times of Minimum Wages |
HRA | HRA is the 50% of Basic Salary | House rent Allowance is 50 % of Basic Salary |
LTA | Basic*5 % | Gross Salary is 5% of Basic Salary |
Gross Salary | Gross Salary Sum of Basic + DA + HRA + LTA + SP | Gross Salary is the sum of Basic, DA, HRA, LTA, SP |
Speicial Allowances | Gross Salary – Allowance | Spaicial Allowance is substraction of a Allowance from Gross Salary |
Monthly Bonus | 8.35% of Basic | Monthly Bonus is 8.35% of Basic Salary |
PF(Employee) | 12% of Baisic | Provident Fund (Employee) is 12% of Basic Salary |
PF(Employer) | 12% of Baisc Salary | Provident Fund (Employer) is 12% of Basic Salary |
ESI (Employee) | 0.75% of Gross Salary | Employees’ State Insurance (Employee) is 0.75% of Gross Salary |
ESI (Employer) | 3.25% of Gross Salary | Employees’ State Insurance (Employer) is 3.25% of Gross Salary |
In conclusion, as per the Indian Constitution, Minimum Wages ensure a sustainable lifestyle for workers. The Minimum wages in Telangana are distributed within numerous zones and categories. The rate has been effective from 1st October 2023. The motto of revising the Minimum Wages is to support the base level of employment and ensure viable continuous improvement from unskilled to skilled workers.
Explore the state-wise minimum wage rates in India.
Experience Futuristic Employee Management with Pocket HRMS: The Only smHRt HRMS in India with Microsoft GenAI.