Explore Andhra Pradesh Minimum Wage Rates for 2024
The Andhra Pradesh has recently revised the minimum wages for their workers. The Department of Labour and Employment, Andhra Pradesh, has recently updated the rate of minimum wages effective from 1 Oct 2023. From SMEs to big agencies, employers are required to pay variable dearness allowances(VDA) to the workers. The classes of employment are segregated within three zones. These are zone 1, zone 2, and zone 3 and numerous categories. You can see the latest update of minimum wages in Andhra Pradesh below.
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557 | 7705.6 | 13262.2 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357 | 7705.6 | 13062.6 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886 | 7705.6 | 11591.6 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757 | 7705.6 | 11462.6 |
Computer Operator | Zone I | Shops | 3886 | 7705.6 | 11591.6 |
Computer Operator | Zone II | Shops | 3757 | 7705.6 | 11136.2 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102 | 7705.6 | 11807.6 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886 | 7705.6 | 11591.6 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700 | 7705.6 | 11405.6 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370 | 7705.6 | 11075.6 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722 | 7705.6 | 12427.6 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302 | 7705.6 | 12007.6 |
Photo Frame Worker | Zone I | Others | 3757 | 7705.6 | 11462.6 |
Photo Frame Worker | Zone II | Others | 3370 | 7705.6 | 11075.6 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722 | 7705.6 | 12427.6 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520 | 7705.6 | 12225.6 |
Goldsmith | Zone I | Others | 4520 | 7705.6 | 12225.6 |
Goldsmith | Zone II | Others | 7705.6 | 7379.2 | 12007.6 |
A/c.Plant Operator | Zone I | Others | 4102 | 7705.6 | 11807.6 |
A/c.Plant Operator | Zone II | Others | 4062 | 7705.6 | 11767.6 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520 | 7705.26 | 12225.6 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302 | 7705.6 | 12007.6 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722 | 7705.6 | 12427.6 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520 | 7705.6 | 12225.6 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700 | 7705.6 | 11405.6 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370 | 7705.6 | 10749.2 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102 | 7705.6 | 11807.6 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886 | 7705.6 | 11591.6 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722 | 7705.6 | 12427.6 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 7705.6 | 12225.6 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700 | 7705.6 | 11405.6 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370 | 7705.6 | 11075.6 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 7705.6 | 12225.6 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302 | 7705.6 | 12007.6 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886 | 7379.2 | 11265.2 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757 | 7705.6 | 11591.6 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520 | 7705.6 | 12225.6 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302 | 7705.6 | 12007.6 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700 | 7705.6 | 11405.6 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370 | 7705.6 | 11075.6 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557 | 7705.6 | 13262.6 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138 | 7705.6 | 12843.6 |
Computer Operator | Zone I | Commercial Establishments | 3886 | 7705.6 | 11591.6 |
Computer Operator | Zone II | Commercial Establishments | 3757 | 7705.6 | 11462.6 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102 | 7705.6 | 11807.6 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886 | 7705.6 | 11591.6 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722 | 7705.6 | 12427.6 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520 | 7705.6 | 12427.6 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757 | 7705.6 | 11462.6 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370 | 7705.6 | 11075.6 |
Cutter Master | Zone I | Tailoring Establishments | 4722 | 7705.6 | 12427.6 |
Cutter Master | Zone II | Tailoring Establishments | 4302 | 7705.6 | 12007.6 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520 | 7705.6 | 12225.6 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302 | 7705.6 | 12007.6 |
Type Writing Instructor | Zone I | Shops | 4520 | 7705.6 | 12225.6 |
Type Writing Instructor | Zone II | Shops | 4302 | 7705.6 | 12007.6 |
Security Guard | Zone I | Shops | 3700 | 7705.6 | 11405.6 |
Security Guard | Zone II | Shops | 3370 | 7705.6 | 11075.6 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520 | 7705.6 | 12225.6 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302 | 7705.6 | 12007.6 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | 7500 | 7688.25 | 15188.6 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | 6500 | 7688.25 | 14188.6 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | 5000 | 7688.25 | 12688.25 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | 7500 | 7688.25 | 15188.25 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | 6500 | 7688.25 | 14188 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | 5000 | 7688.25 | 12688.25 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | 7500 | 7688.25 | 15188.25 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | 6500 | 7344 | 13844 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | 5000 | 7688.25 | 12344 |
Security Inspector – Employment In Security Services | Zone I | Skilled | 7000 | 7688.25 | 14688.25 |
Security Inspector – Employment In Security Services | Zone II | Skilled | 6000 | 7688.25 | 13688.25 |
Security Inspector – Employment In Security Services | Zone III | Skilled | 4500 | 7688.25 | 12188.25 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | 7000 | 7688.25 | 14688.25 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | 6000 | 7688.25 | 13688.25 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | 4500 | 7688.25 | 12188.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | 7000 | 7688.25 | 14688.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | 6000 | 7688.25 | 13688.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | 4500 | 7688.25 | 12188.25 |
Head Guard – Employment In Security Services | Zone I | Skilled | 7000 | 7688.25 | 14688.25 |
Head Guard – Employment In Security Services | Zone II | Skilled | 6000 | 7688.25 | 13688.25 |
Head Guard – Employment In Security Services | Zone III | Skilled | 4500 | 7688.25 | 12188.25 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | 6500 | 7688.25 | 14188.25 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | 5500 | 7688.5 | 13188.25 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | 4250 | 7688.25 | 11938.25 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | 6500 | 7688.25 | 14188.25 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | 5500 | 7688.25 | 13188.25 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | 4250 | 7688.25 | 11938.25 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5000 | 7688.25 | 12688.25 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | 4250 | 7688.25 | 11938.25 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | 4000 | 7688.25 | 11688.25 |
If you are an employers, and thinking of establishment a wage structure for the company workers, Lets go through the list and and tailor the compensation plans for the workers of all categories.
Component | Formula | Description |
Basic+ DA | Basic + Dearness Allowance is CTC *50% or Minimum Wages *12 | The sum of Basic and Dearness allowance is 50% of cost to company or The sum of Basic and Dearness Allowance is 12 times of Minimum Wages |
HRA | HRA is the 50% of Basic Salary | House rent Allowance is 50 % of Basic Salary |
LTA | Basic*5 % | Gross Salary is 5% of Basic Salary |
Gross Salary | Gross Salary Sum of Basic + DA + HRA + LTA + SP | Gross Salary is the sum of Basic, DA, HRA, LTA, SP |
Special Allowances | Gross Salary – Allowance | Special Allowance is substraction of a Allowance from Gross Salary |
Monthly Bonus | 8.35% of Basic | Monthly Bonus is 8.35% of Basic Salary |
PF(Employee) | 12% of Baisic | Provident Fund (Employee) is 12% of Basic Salary |
PF(Employer) | 12% of Baisc Salary | Provident Fund (Employer) is 12% of Basic Salary |
ESI (Employee) | 0.75% of Gross Salary | Employees’ State Insurance (Employee) is 0.75% of Gross Salary |
ESI (Employer) | 3.25% of Gross Salary | Employees’ State Insurance (Employer) is 3.25% of Gross Salary |
In conclusion, as per the Indian Constitution, Minimum Wages ensure a sustainable lifestyle for workers. The Minimum wages in Andhra Pradesh are distributed within three zones and numerous categories. The rate has been effective from 1 Oct 2023. The motto of revising the Minimum Wages is to support the base level of employment and ensure viable continuous improvement from unskilled to skilled workers.
Explore the state-wise minimum wage rates in India.
Experience Futuristic Employee Management with Pocket HRMS: The Only smHRt HRMS in India with Microsoft GenAI.