The government of Haryana has recently revised the minimum wage rates applicable to the workers of Haryana. According to section 5(2) of Minimum Wages Act, there is a minimum increase of 1.80 % of for various sectors of workers like unskilled, Semi-Skilled (Class -A), Semi-Skilled (Class-B), Skilled (Class- A), Skilled (Class-B), Highly Skilled, Clerical (Below Matriculation), General Staff (Matriculation but not graduate), Clerical (Graduate or above), Clerical ( Steno Type), Clerical (junior Scale Stenographer), Clerical (Senior Scale Stenographer), Clerical (Personal Assistant), Clerical (Private Secretory) and more. The new minimum wages for Haryana will be effective from 1st Jan 2024.
Scheduled Employment | Basic Amount (Per Day) | Total (Per Day) | Basic Amount (Per Month) | Total (Per Month) |
Unskilled | Rs. 292.31 | Rs. 410.05 | Rs. 7,600 | Rs. 10,661.28 |
Semi-skilled (Class A) | Rs. 306.92 | Rs. 430.55 | Rs. 7,980.00 | Rs. 11,194.30 |
Semi-skilled (Class B) | Rs. 322.27 | Rs. 452.08 | Rs. 8,379.00 | Rs. 11,754.00 |
Skilled (Class A) | Rs. 338.38 | Rs. 474.68 | Rs. 8,797.95 | Rs. 12,341.71 |
Skilled (Class B) | Rs. 355.30 | Rs. 498.42 | Rs. 9,237.85 | Rs. 12,958.81 |
Highly skilled | Rs. 373.07 | Rs. 523.34 | Rs. 9,699.74 | Rs. 13,606.75 |
Clerical – General Staff (Below matriculation) | Rs. 306.92 | Rs. 430.55 | Rs. 7,980.00 | Rs. 11,194.30 |
Clerical – General Staff (Matriculation but not Graduate) | Rs. 322.27 | Rs. 452.08 | Rs. 8,379.00 | Rs. 11,754.00 |
Clerical – General Staff (Graduate or above) | Rs. 338.38 | Rs. 474.68 | Rs. 8,797.00 | Rs. 12,341.71 |
Clerical – General Staff (Steno Typist) | Rs. 322.27 | Rs. 452.08 | Rs. 8,379.00 | Rs. 11,754.00 |
Clerical – General Staff (Junior Scale Stenographer) | Rs. 338.38 | Rs. 474.68 | Rs. 8,797.95 | Rs. 12,341.71 |
Clerical – General Staff (Senior Scale Stenographer) | Rs. 355.30 | Rs. 498.42 | Rs. 9,237.85 | Rs. 12,958.81 |
Clerical – General Staff (Personal Assistant) | Rs. 373.07 | Rs. 523.34 | Rs. 9,699.74 | Rs. 13,606.75 |
Clerical – General Staff (Private Secretary) | Rs. 391.72 | Rs. 549.50 | Rs. 10,184.73 | Rs. 14,287.09 |
Data Entry Operator | Rs. 338.38 | Rs. 474.68 | Rs. 8,797.95 | Rs. 12,341.71 |
Driver – (Light Vehicle) | Rs. 355.30 | Rs. 498.42 | Rs. 9,237.85 | Rs. 12,958.81 |
Driver – (Heavy Vehicle) | Rs. 373.07 | Rs. 523.34 | Rs. 9,699.74 | Rs. 13,606.75 |
Security Guard – (Without Weapon) | Rs. 306.92 | Rs. 430.55 | Rs. 7,980.00 | Rs. 11,194.30 |
Security Guard – (With Weapon) | Rs. 355.30 | Rs. 498.42 | Rs. 9,237.85 | Rs. 12,958.81 |
If you are an employers, and thinking of establishment a wage structure for the company workers, Lets go through the list and and tailor the compensation plans for the workers of all categories.
Component | Formula | Description |
Basic+ DA | Basic + Dearness Allowance is CTC *50% or Minimum Wages *12 | The sum of Basic and Dearness allowance is 50% of cost to company or The sum of Basic and Dearness Allowance is 12 times of Minimum Wages |
HRA | HRA is the 50% of Basic Salary | House rent Allowance is 50 % of Basic Salary |
LTA | Basic*5 % | Gross Salary is 5% of Basic Salary |
Gross Salary | Gross Salary Sum of Basic + DA + HRA + LTA + SP | Gross Salary is the sum of Basic, DA, HRA, LTA, SP |
Special Allowances | Gross Salary – Allowance | Special Allowance is substraction of a Allowance from Gross Salary |
Monthly Bonus | 8.35% of Basic | Monthly Bonus is 8.35% of Basic Salary |
PF(Employee) | 12% of Baisic | Provident Fund (Employee) is 12% of Basic Salary |
PF(Employer) | 12% of Baisc Salary | Provident Fund (Employer) is 12% of Basic Salary |
ESI (Employee) | 0.75% of Gross Salary | Employees’ State Insurance (Employee) is 0.75% of Gross Salary |
ESI (Employer) | 3.25% of Gross Salary | Employees’ State Insurance (Employer) is 3.25% of Gross Salary |
In conclusion, As per the Indian Constitution, ‘Minimum Wages, that ensure a sustainable lifestyle, are distributed between skilled, unskilled, and semi-unskilled workers. However, minimum wages for Haryana are subdivided into more categories, such as Unskilled Semi Skilled(Class -A), Semi Skilled (Class B), Skilled (Class- A), Skilled (Class B), Highly Skilled, Clerical (Below Matriculation), General Staff (Matriculation but not graduate), Clerical (Graduate or above), Clerical ( Steno Type), Clerical (junior Scale Stenographer), Clerical (Senior Scale Stenographer), Clerical( Personal Assistant), Clerical (Private Secretary) and more. The rate has been effective from 1st Jan, 2024. The aim of the Haryana Government is to support the base level of employment and ensure viable continuous improvement from unskilled to skilled workers.
Explore the state-wise minimum wage rates in India.
Experience Futuristic Employee Management with Pocket HRMS: The Only smHRt HRMS in India with Microsoft GenAI.