Explore Himachal Pradesh Minimum Wage Rates for 2024
The state government of Himachal Pradesh has recently revised the minimum wages of Himachal Pradesh. It has been in effect from 1st April 2023. The minimum wages are categorised into four phases. These are unskilled, skilled, semi-skilled, high-skilled. Additionally, the wages are distributed within numerous subcategories as well.
Class of Employment | Benefits (food/tea) | Sub-category | Total Per Day | Total Per Month |
Unskilled | With benefits | Helper | 348 | 10429 |
Unskilled | Without benefits | Shop Assistant | 375 | 11250 |
Unskilled | With benefits | Shop Assistant | 348 | 10429 |
Unskilled | Without benefits | Pelledar | 375 | 11250 |
Unskilled | With benefits | Pelledar | 348 | 10429 |
Unskilled | Without benefits | Chowkidar | 375 | 11250 |
Unskilled | With benefits | Chowkidar | 348 | 10429 |
Unskilled | Without benefits | Peon | 375 | 11250 |
Unskilled | With benefits | Peon | 348 | 10429 |
Unskilled | Without benefits | Sweeper | 375 | 11250 |
Unskilled | With benefits | Sweeper | 348 | 10429 |
Unskilled | Without benefits | Masalchi | 375 | 11250 |
Unskilled | With benefits | Masalchi | 348 | 10429 |
Unskilled | Without benefits | Gateman | 375 | 11250 |
Unskilled | With benefits | Gateman | 348 | 10429 |
Unskilled | Without benefits | Waterman | 375 | 11250 |
Unskilled | With benefits | Waterman | 348 | 10429 |
Unskilled | Without benefits | Cleaner | 375 | 11250 |
Unskilled | With benefits | Cleaner | 348 | 10429 |
Unskilled | Without benefits | Packer | 375 | 11250 |
Unskilled | With benefits | Packer | 348 | 10429 |
Unskilled | Without benefits | Mazdoor | 375 | 11250 |
Unskilled | With benefits | Mazdoor | 348 | 10429 |
Unskilled | Without benefits | Lander | 375 | 11250 |
Unskilled | With benefits | Lander | 348 | 10429 |
Unskilled | Without benefits | Unlander | 375 | 11250 |
Unskilled | With benefits | Unlander | 348 | 10429 |
Unskilled | Without benefits | Messenger | 375 | 11250 |
Unskilled | With benefits | Messenger | 348 | 10429 |
Unskilled | Without benefits | Clock Room Attendent | 375 | 11250 |
Unskilled | With benefits | Clock Room Attendent | 348 | 10429 |
Unskilled | Without benefits | Porter | 375 | 11250 |
Unskilled | With benefits | Porter | 348 | 10429 |
Unskilled | Without benefits | Bhishit | 375 | 11250 |
Unskilled | With benefits | Bhishit | 348 | 10429 |
Unskilled | Without benefits | Beldar | 375 | 11250 |
Unskilled | With benefits | Beldar | 348 | 10429 |
Unskilled | Without benefits | Fireman | 375 | 11250 |
Unskilled | With benefits | Fireman | 348 | 10429 |
Unskilled | Without benefits | Pandi | 375 | 11250 |
Unskilled | With benefits | Pandi | 348 | 10429 |
Unskilled | Without benefits | Posterman | 375 | 11250 |
Unskilled | With benefits | Posterman | 348 | 10429 |
Unskilled | Without benefits | Any other worker doing unskilled job | 375 | 11250 |
Unskilled | With benefits | Any other worker doing unskilled job | 348 | 10429 |
Semi-skilled | Without benefits | Head porter | 396 | 11891 |
Semi-skilled | With benefits | Head porter | 363 | 10900 |
Semi-skilled | Without benefits | Pantryman | 396 | 11891 |
Semi-skilled | With benefits | Pantryman | 363 | 10900 |
Semi-skilled | Without benefits | Coffee-Teamaker | 396 | 11891 |
Semi-skilled | With benefits | Coffee-Teamaker | 363 | 10900 |
Semi-skilled | Without benefits | Chapatiman | 396 | 11891 |
Semi-skilled | With benefits | Chapatiman | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Baker | 396 | 11891 |
Semi-skilled | With benefits | Assistant Baker | 363 | 10900 |
Semi-skilled | Without benefits | Gate Keeper (Cinema) | 396 | 11891 |
Semi-skilled | With benefits | Gate Keeper (Cinema) | 363 | 10900 |
Semi-skilled | Without benefits | Asstt. Lineman | 396 | 11891 |
Semi-skilled | With benefits | Asstt. Lineman | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Operator | 396 | 11891 |
Semi-skilled | With benefits | Assistant Operator | 363 | 10900 |
Semi-skilled | Without benefits | Binder Assistant | 396 | 11891 |
Semi-skilled | With benefits | Binder Assistant | 363 | 10900 |
Semi-skilled | Without benefits | Bill Collector | 396 | 11891 |
Semi-skilled | With benefits | Bill Collector | 363 | 10900 |
Semi-skilled | Without benefits | Convesser | 396 | 11891 |
Semi-skilled | With benefits | Convesser | 363 | 10900 |
Semi-skilled | Without benefits | Cook | 396 | 11891 |
Semi-skilled | With benefits | Cook | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Halwai | 396 | 11891 |
Semi-skilled | With benefits | Assistant Halwai | 363 | 10900 |
Semi-skilled | Without benefits | Book Binder | 396 | 11891 |
Semi-skilled | With benefits | Book Binder | 363 | 10900 |
Semi-skilled | Without benefits | Stitcher | 396 | 11891 |
Semi-skilled | With benefits | Stitcher | 363 | 10900 |
Semi-skilled | Without benefits | Rulling-cutting | 396 | 11891 |
Semi-skilled | With benefits | Rulling-cutting | 363 | 10900 |
Semi-skilled | Without benefits | Auctioners | 396 | 11891 |
Semi-skilled | With benefits | Auctioners | 363 | 10900 |
Semi-skilled | Without benefits | Mali | 396 | 11891 |
Semi-skilled | With benefits | Mali | 363 | 10900 |
Semi-skilled | Without benefits | Sewerman | 396 | 11891 |
Semi-skilled | With benefits | Sewerman | 363 | 10900 |
Semi-skilled | Without benefits | Hotel Guide | 396 | 11891 |
Semi-skilled | With benefits | Hotel Guide | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Mistry | 396 | 11891 |
Semi-skilled | With benefits | Assistant Mistry | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Fitter | 396 | 11891 |
Semi-skilled | With benefits | Assistant Fitter | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Turner | 396 | 11891 |
Semi-skilled | With benefits | Assistant Turner | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Welder | 396 | 11891 |
Semi-skilled | With benefits | Assistant Welder | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Electrician | 396 | 11891 |
Semi-skilled | With benefits | Assistant Electrician | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Salesman | 396 | 11891 |
Semi-skilled | With benefits | Assistant Salesman | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Barbar | 396 | 11891 |
Semi-skilled | With benefits | Assistant Barbar | 363 | 10900 |
Semi-skilled | Without benefits | Dhobi | 396 | 11891 |
Semi-skilled | With benefits | Dhobi | 363 | 10900 |
Semi-skilled | Without benefits | Pressman | 396 | 11891 |
Semi-skilled | With benefits | Pressman | 363 | 10900 |
Semi-skilled | Without benefits | Boilerman | 396 | 11891 |
Semi-skilled | With benefits | Boilerman | 363 | 10900 |
Semi-skilled | Without benefits | Film Rewinder | 396 | 11891 |
Semi-skilled | With benefits | Film Rewinder | 363 | 10900 |
Semi-skilled | Without benefits | Waiter/ Bearer | 396 | 11891 |
Semi-skilled | With benefits | Waiter/ Bearer | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Radio Mechanic | 396 | 11891 |
Semi-skilled | With benefits | Assistant Radio Mechanic | 363 | 10900 |
Semi-skilled | Without benefits | Painter | 396 | 11891 |
Semi-skilled | With benefits | Painter | 363 | 10900 |
Semi-skilled | Without benefits | White Washer | 396 | 11891 |
Semi-skilled | With benefits | White Washer | 363 | 10900 |
Semi-skilled | Without benefits | Pakora And Chanamaker | 396 | 11891 |
Semi-skilled | With benefits | Pakora And Chanamaker | 363 | 10900 |
Semi-skilled | Without benefits | Clerk (Non – Matric) | 396 | 11891 |
Semi-skilled | With benefits | Clerk (Non – Matric) | 363 | 10900 |
Semi-skilled | Without benefits | Assistant Store Keeper | 396 | 11891 |
Semi-skilled | With benefits | Assistant Store Keeper | 363 | 10900 |
Semi-skilled | Without benefits | Distributor And Assistant Machine Man | 396 | 11891 |
Semi-skilled | With benefits | Distributor And Assistant Machine Man | 363 | 10900 |
Semi-skilled | Without benefits | Enquiry Attendent | 396 | 11891 |
Semi-skilled | With benefits | Enquiry Attendent | 363 | 10900 |
Semi-skilled | Without benefits | Telephone Attendent | 396 | 11891 |
Semi-skilled | With benefits | Telephone Attendent | 363 | 10900 |
Semi-skilled | Without benefits | ITI Certificate Holder | 396 | 11891 |
Semi-skilled | With benefits | ITI Certificate Holder | 363 | 10900 |
Skilled | Without benefits | Blacksmith | 435 | 13062 |
Skilled | With benefits | Blacksmith | 400 | 12006 |
Skilled | Without benefits | Tinsmith | 435 | 13062 |
Skilled | With benefits | Tinsmith | 400 | 12006 |
Skilled | Without benefits | Watchmaker | 435 | 13062 |
Skilled | With benefits | Watchmaker | 400 | 12006 |
Skilled | Without benefits | Radio Mechanic | 435 | 13062 |
Skilled | With benefits | Radio Mechanic | 400 | 12006 |
Skilled | Without benefits | Carpenter | 435 | 13062 |
Skilled | With benefits | Carpenter | 400 | 12006 |
Skilled | Without benefits | Plumber | 435 | 13062 |
Skilled | With benefits | Plumber | 400 | 12006 |
Skilled | Without benefits | Driver | 435 | 13062 |
Skilled | With benefits | Driver | 400 | 12006 |
Skilled | Without benefits | Assistant Tailor | 435 | 13062 |
Skilled | With benefits | Assistant Tailor | 400 | 12006 |
Skilled | Without benefits | Cutter (Tailoring) | 435 | 13062 |
Skilled | With benefits | Cutter (Tailoring) | 400 | 12006 |
Skilled | Without benefits | General Mechanic | 435 | 13062 |
Skilled | With benefits | General Mechanic | 400 | 12006 |
Skilled | Without benefits | Halwai | 435 | 13062 |
Skilled | With benefits | Halwai | 400 | 12006 |
Skilled | Without benefits | Cook | 435 | 13062 |
Skilled | With benefits | Cook | 400 | 12006 |
Skilled | Without benefits | Confectioner | 435 | 13062 |
Skilled | With benefits | Confectioner | 400 | 12006 |
Skilled | Without benefits | Baker | 435 | 13062 |
Skilled | With benefits | Baker | 400 | 12006 |
Skilled | Without benefits | Steward | 435 | 13062 |
Skilled | With benefits | Steward | 400 | 12006 |
Skilled | Without benefits | Butler | 435 | 13062 |
Skilled | With benefits | Butler | 400 | 12006 |
Skilled | Without benefits | Fitter | 435 | 13062 |
Skilled | With benefits | Fitter | 400 | 12006 |
Skilled | Without benefits | Draughtsman | 435 | 13062 |
Skilled | With benefits | Draughtsman | 400 | 12006 |
Skilled | Without benefits | Telephone Operator | 435 | 13062 |
Skilled | With benefits | Telephone Operator | 400 | 12006 |
Skilled | Without benefits | Compounder | 435 | 13062 |
Skilled | With benefits | Compounder | 400 | 12006 |
Skilled | Without benefits | Goldsmith | 435 | 13062 |
Skilled | With benefits | Goldsmith | 400 | 12006 |
Skilled | Without benefits | Shoe Maker | 435 | 13062 |
Skilled | With benefits | Shoe Maker | 400 | 12006 |
Skilled | Without benefits | Shawl-Carpet Weaving | 435 | 13062 |
Skilled | With benefits | Shawl-Carpet Weaving | 400 | 12006 |
Skilled | Without benefits | Compositor | 435 | 13062 |
Skilled | With benefits | Compositor | 400 | 12006 |
Skilled | Without benefits | Cinema Operator | 435 | 13062 |
Skilled | With benefits | Cinema Operator | 400 | 12006 |
Skilled | Without benefits | Salesmen | 435 | 13062 |
Skilled | With benefits | Salesmen | 400 | 12006 |
Skilled | Without benefits | Drycleaner | 435 | 13062 |
Skilled | With benefits | Drycleaner | 400 | 12006 |
Skilled | Without benefits | Dyer | 435 | 13062 |
Skilled | With benefits | Dyer | 400 | 12006 |
Skilled | Without benefits | Barber | 435 | 13062 |
Skilled | With benefits | Barber | 400 | 12006 |
Skilled | Without benefits | Reguler Machine Man | 435 | 13062 |
Skilled | With benefits | Reguler Machine Man | 400 | 12006 |
Skilled | Without benefits | Machinist | 435 | 13062 |
Skilled | With benefits | Machinist | 400 | 12006 |
Skilled | Without benefits | Welder | 435 | 13062 |
Skilled | With benefits | Welder | 400 | 12006 |
Skilled | Without benefits | Moulder | 435 | 13062 |
Skilled | With benefits | Moulder | 400 | 12006 |
Skilled | Without benefits | Cashier | 435 | 13062 |
Skilled | With benefits | Cashier | 400 | 12006 |
Skilled | Without benefits | Clerk (Matric) | 435 | 13062 |
Skilled | With benefits | Clerk (Matric) | 400 | 12006 |
Skilled | Without benefits | Munim | 435 | 13062 |
Skilled | With benefits | Munim | 400 | 12006 |
Skilled | Without benefits | Receptionist | 435 | 13062 |
Skilled | With benefits | Receptionist | 400 | 12006 |
Skilled | Without benefits | Waiter/ Bearer | 435 | 13062 |
Skilled | With benefits | Waiter/ Bearer | 400 | 12006 |
Skilled | Without benefits | Storekeeper | 435 | 13062 |
Skilled | With benefits | Storekeeper | 400 | 12006 |
Skilled | Without benefits | Head waiter | 435 | 13062 |
Skilled | With benefits | Head waiter | 400 | 12006 |
Skilled | Without benefits | Head Bearer (Western style hotels) | 435 | 13062 |
Skilled | With benefits | Head Bearer (Western style hotels) | 400 | 12006 |
Skilled | Without benefits | Lineman | 435 | 13062 |
Skilled | With benefits | Lineman | 400 | 12006 |
Skilled | Without benefits | ITI Certificate Holder who are working in the same | 435 | 13062 |
Skilled | With benefits | ITI Certificate Holder who are working in the same | 400 | 12006 |
Highly Skilled | Without benefits | Storekeeper | 453 | 13592 |
Highly Skilled | With benefits | Storekeeper | 419 | 12580 |
Highly Skilled | Without benefits | Clerks (Graduates) | 453 | 13592 |
Highly Skilled | With benefits | Clerks (Graduates) | 419 | 12580 |
Highly Skilled | Without benefits | Accountant | 453 | 13592 |
Highly Skilled | With benefits | Accountant | 419 | 12580 |
Highly Skilled | Without benefits | Head Cashier | 453 | 13592 |
Highly Skilled | With benefits | Head Cashier | 419 | 12580 |
Highly Skilled | Without benefits | Head Cook | 453 | 13592 |
Highly Skilled | With benefits | Head Cook | 419 | 12580 |
Highly Skilled | Without benefits | Head Butler | 453 | 13592 |
Highly Skilled | With benefits | Head Butler | 419 | 12580 |
Highly Skilled | Without benefits | Head Baker | 453 | 13592 |
Highly Skilled | With benefits | Head Baker | 419 | 12580 |
Highly Skilled | Without benefits | Head Confectioner | 453 | 13592 |
Highly Skilled | With benefits | Head Confectioner | 419 | 12580 |
Highly Skilled | Without benefits | Head Mechanic | 453 | 13592 |
Highly Skilled | With benefits | Head Mechanic | 419 | 12580 |
Highly Skilled | Without benefits | Electrician | 453 | 13592 |
Highly Skilled | With benefits | Electrician | 419 | 12580 |
Highly Skilled | Without benefits | Foremen | 453 | 13592 |
Highly Skilled | With benefits | Foremen | 419 | 12580 |
Highly Skilled | Without benefits | Monthly Supervisor | 453 | 13592 |
Highly Skilled | With benefits | Monthly Supervisor | 419 | 12580 |
Highly Skilled | Without benefits | Tailor | 453 | 13592 |
Highly Skilled | With benefits | Tailor | 419 | 12580 |
Highly Skilled | Without benefits | Cutter (Tailoring) | 453 | 13592 |
Highly Skilled | With benefits | Cutter (Tailoring) | 419 | 12580 |
If you are an employers, and thinking of establishment a wage structure for the company workers, Lets go through the list and and tailor the compensation plans for the workers of all categories.
Component | Formula | Description |
Basic+ DA | Basic + Dearness Allowance is CTC *50% or Minimum Wages *12 | The sum of Basic and Dearness allowance is 50% of cost to company or The sum of Basic and Dearness Allowance is 12 times of Minimum Wages |
HRA | HRA is the 50% of Basic Salary | House rent Allowance is 50 % of Basic Salary |
LTA | Basic*5 % | Gross Salary is 5% of Basic Salary |
Gross Salary | Gross Salary Sum of Basic + DA + HRA + LTA + SP | Gross Salary is the sum of Basic, DA, HRA, LTA, SP |
Special Allowances | Gross Salary – Allowance | Special Allowance is substraction of a Allowance from Gross Salary |
Monthly Bonus | 8.35% of Basic | Monthly Bonus is 8.35% of Basic Salary |
PF(Employee) | 12% of Baisic | Provident Fund (Employee) is 12% of Basic Salary |
PF(Employer) | 12% of Baisc Salary | Provident Fund (Employer) is 12% of Basic Salary |
ESI (Employee) | 0.75% of Gross Salary | Employees’ State Insurance (Employee) is 0.75% of Gross Salary |
ESI (Employer) | 3.25% of Gross Salary | Employees’ State Insurance (Employer) is 3.25% of Gross Salary |
In conclusion, as per the Indian Constitution, Minimum Wages ensure a sustainable lifestyle for workers. The Minimum wages in Himachal Pradesh are distributed within different zones and numerous categories. The rate has been effective from 1 April 2023. The motto of revising the Minimum Wages is to support the base level of employment and ensure viable continuous improvement from unskilled to skilled workers.
Explore the state-wise minimum wage rates in India.
Experience Futuristic Employee Management with Pocket HRMS: The Only smHRt HRMS in India with Microsoft GenAI.