The state government of Kerala has recently released its Consumer Index Price Numbers and revised the minimum wages of Kerala. It has been in effect from January 2023. The minimum wages are categorised into numerous districts. Additioanlly, it is devided into different grades and sub-grades as well.
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Thiruvananthapuram | 14166 | 9330 | 0 | 4836 | 0 | 200 | 14366 | 0 |
Grade A | Thiruvananthapuram | 13956 | 9120 | 21330 | 4836 | 3276 | 200 | 14156 | 24606 |
Grade B | Thiruvananthapuram | 13746 | 8910 | 19950 | 4836 | 3276 | 200 | 13946 | 23226 |
Grade C | Thiruvananthapuram | 13536 | 8700 | 18700 | 4836 | 3276 | 200 | 13736 | 21976 |
Grade D | Thiruvananthapuram | 13326 | 8490 | 17560 | 4836 | 3276 | 200 | 13526 | 20836 |
Grade E | Thiruvananthapuram | 13116 | 8280 | 16520 | 4836 | 3276 | 200 | 13316 | 19796 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 3276 | 0 | 0 | 18846 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 3276 | 0 | 0 | 18396 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 3276 | 0 | 0 | 16746 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 3276 | 0 | 0 | 16386 |
Special | Kollam | 13750 | 9330 | 0 | 4420 | 0 | 200 | 13950 | 0 |
Grade A | Kollam | 13540 | 9120 | 21330 | 4420 | 2860 | 200 | 13740 | 24190 |
Grade B | Kollam | 13330 | 8910 | 19950 | 4420 | 2860 | 200 | 13530 | 22810 |
Grade C | Kollam | 13120 | 8700 | 18700 | 4420 | 2860 | 200 | 13320 | 21560 |
Grade D | Kollam | 12910 | 8490 | 17560 | 4420 | 2860 | 200 | 13110 | 20420 |
Grade E | Kollam | 12700 | 8280 | 16520 | 4420 | 2860 | 200 | 12900 | 19380 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 2860 | 0 | 0 | 18430 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 2860 | 0 | 0 | 17980 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 2860 | 0 | 0 | 16330 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 2860 | 0 | 0 | 15970 |
Special | Punalur | 13802 | 9330 | 0 | 4472 | 0 | 200 | 14002 | 0 |
Grade A | Punalur | 13592 | 9120 | 21330 | 4472 | 2912 | 200 | 13792 | 24242 |
Grade B | Punalur | 13382 | 8910 | 19950 | 4472 | 2912 | 200 | 13582 | 22862 |
Grade C | Punalur | 13172 | 8700 | 18700 | 4472 | 2912 | 200 | 13372 | 21612 |
Grade D | Punalur | 12962 | 8490 | 17560 | 4472 | 2912 | 200 | 13162 | 20472 |
Grade E | Punalur | 12752 | 8280 | 16520 | 4472 | 2912 | 200 | 12952 | 19432 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 2912 | 0 | 0 | 18482 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 2912 | 0 | 0 | 18032 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 2912 | 0 | 0 | 16382 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 2912 | 0 | 0 | 16022 |
Special | Pathanamthitta | 14270 | 9330 | 0 | 4940 | 0 | 200 | 14470 | 0 |
Grade A | Pathanamthitta | 14060 | 9120 | 21330 | 4940 | 3380 | 200 | 14260 | 24710 |
Grade B | Pathanamthitta | 13850 | 8910 | 19950 | 4940 | 3380 | 200 | 14050 | 23330 |
Grade C | Pathanamthitta | 13640 | 8700 | 18700 | 4940 | 3380 | 200 | 13840 | 22080 |
Grade D | Pathanamthitta | 13430 | 8490 | 17560 | 4940 | 3380 | 200 | 13630 | 20940 |
Grade E | Pathanamthitta | 13220 | 8280 | 16520 | 4940 | 3380 | 200 | 13420 | 19900 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 3380 | 0 | 0 | 18950 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 3380 | 0 | 0 | 18500 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 3380 | 0 | 0 | 16850 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 3380 | 0 | 0 | 16490 |
Special | Alappuzha | 13854 | 9330 | 0 | 4524 | 0 | 200 | 14054 | 0 |
Grade A | Alappuzha | 13644 | 9120 | 21330 | 4524 | 2964 | 200 | 13844 | 24294 |
Grade B | Alappuzha | 13434 | 8910 | 19950 | 4524 | 2964 | 200 | 13634 | 22914 |
Grade C | Alappuzha | 13224 | 8700 | 18700 | 4524 | 2964 | 200 | 13424 | 21664 |
Grade D | Alappuzha | 13014 | 8490 | 17560 | 4524 | 2964 | 200 | 13214 | 20524 |
Grade E | Alappuzha | 12804 | 8280 | 16520 | 4524 | 2964 | 200 | 13004 | 19484 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 2964 | 0 | 0 | 18534 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 2964 | 0 | 0 | 18084 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 2964 | 0 | 0 | 16434 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 2964 | 0 | 0 | 16074 |
Special | Kottayam | 14218 | 9330 | 0 | 4888 | 0 | 200 | 14418 | 0 |
Grade A | Kottayam | 14008 | 9120 | 21330 | 4888 | 3328 | 200 | 14208 | 24658 |
Grade B | Kottayam | 13798 | 8910 | 19950 | 4888 | 3328 | 200 | 13998 | 23278 |
Grade C | Kottayam | 13588 | 8700 | 18700 | 4888 | 3328 | 200 | 13788 | 22028 |
Grade D | Kottayam | 13378 | 8490 | 17560 | 4888 | 3328 | 200 | 13578 | 20888 |
Grade E | Kottayam | 13168 | 8280 | 16520 | 4888 | 3328 | 200 | 13368 | 19848 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 3328 | 0 | 0 | 18898 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 3328 | 0 | 0 | 18448 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 3328 | 0 | 0 | 16798 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 3328 | 0 | 0 | 16438 |
Special | Mundakayam | 14426 | 9330 | 0 | 5096 | 0 | 200 | 14626 | 0 |
Grade A | Mundakayam | 14216 | 9120 | 21330 | 5096 | 3536 | 200 | 14416 | 24866 |
Grade B | Mundakayam | 14006 | 8910 | 19950 | 5096 | 3536 | 200 | 14206 | 23486 |
Grade C | Mundakayam | 13796 | 8700 | 18700 | 5096 | 3536 | 200 | 13996 | 22236 |
Grade D | Mundakayam | 13586 | 8490 | 17560 | 5096 | 3536 | 200 | 13786 | 21096 |
Grade E | Mundakayam | 13376 | 8280 | 16520 | 5096 | 3536 | 200 | 13576 | 20056 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 3536 | 0 | 0 | 19106 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 3536 | 0 | 0 | 18656 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 3536 | 0 | 0 | 17006 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 3536 | 0 | 0 | 16646 |
Special | Idukki/Munnar | 13542 | 9330 | 0 | 4212 | 0 | 200 | 13742 | 0 |
Grade A | Idukki/Munnar | 13332 | 9120 | 21330 | 4212 | 2652 | 200 | 13532 | 23982 |
Grade B | Idukki/Munnar | 13122 | 8910 | 19950 | 4212 | 2652 | 200 | 13322 | 22602 |
Grade C | Idukki/Munnar | 12912 | 8700 | 18700 | 4212 | 2652 | 200 | 13112 | 21352 |
Grade D | Idukki/Munnar | 12702 | 8490 | 17560 | 4212 | 2652 | 200 | 12902 | 20212 |
Grade E | Idukki/Munnar | 12492 | 8280 | 16520 | 4212 | 2652 | 200 | 12692 | 19172 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 2652 | 0 | 0 | 18222 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 2652 | 0 | 0 | 17772 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 2652 | 0 | 0 | 16122 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 2652 | 0 | 0 | 15762 |
Special | Ernakulam | 13490 | 9330 | 0 | 4160 | 0 | 200 | 13690 | 0 |
Grade A | Ernakulam | 13280 | 9120 | 21330 | 4160 | 2600 | 200 | 13480 | 23930 |
Grade B | Ernakulam | 13070 | 8910 | 19950 | 4160 | 2600 | 200 | 13270 | 22550 |
Grade C | Ernakulam | 12860 | 8700 | 18700 | 4160 | 2600 | 200 | 13060 | 21300 |
Grade D | Ernakulam | 12650 | 8490 | 17560 | 4160 | 2600 | 200 | 12850 | 20160 |
Grade E | Ernakulam | 12440 | 8280 | 16520 | 4160 | 2600 | 200 | 12640 | 19120 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2600 | 0 | 0 | 18170 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2600 | 0 | 0 | 17720 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2600 | 0 | 0 | 16070 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2600 | 0 | 0 | 15710 |
Special | Chalakkudy | 14374 | 9330 | 0 | 5044 | 0 | 200 | 14574 | 0 |
Grade A | Chalakkudy | 14164 | 9120 | 21330 | 5044 | 3484 | 200 | 14364 | 24814 |
Grade B | Chalakkudy | 13954 | 8910 | 19950 | 5044 | 3484 | 200 | 14154 | 23434 |
Grade C | Chalakkudy | 13744 | 8700 | 18700 | 5044 | 3484 | 200 | 13944 | 22184 |
Grade D | Chalakkudy | 13534 | 8490 | 17560 | 5044 | 3484 | 200 | 13734 | 21044 |
Grade E | Chalakkudy | 13324 | 8280 | 16520 | 5044 | 3484 | 200 | 13524 | 20004 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3484 | 0 | 0 | 19054 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3484 | 0 | 0 | 18604 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3484 | 0 | 0 | 16954 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3484 | 0 | 0 | 16594 |
Special | Thrissur | 13308 | 9330 | 0 | 3978 | 0 | 200 | 13508 | 0 |
Grade A | Thrissur | 13098 | 9120 | 21330 | 3978 | 2418 | 200 | 13298 | 23748 |
Grade B | Thrissur | 12888 | 8910 | 19950 | 3978 | 2418 | 200 | 13088 | 22368 |
Grade C | Thrissur | 12678 | 8700 | 18700 | 3978 | 2418 | 200 | 12878 | 21118 |
Grade D | Thrissur | 12468 | 8490 | 17560 | 3978 | 2418 | 200 | 12668 | 19978 |
Grade E | Thrissur | 12258 | 8280 | 16520 | 3978 | 2418 | 200 | 12458 | 18938 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 2418 | 0 | 0 | 17988 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 2418 | 0 | 0 | 17538 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 2418 | 0 | 0 | 15888 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 2418 | 0 | 0 | 15528 |
Special | Palakkad | 13568 | 9330 | 0 | 4238 | 0 | 200 | 13768 | 0 |
Grade A | Palakkad | 13358 | 9120 | 21330 | 4238 | 2626 | 200 | 13558 | 23956 |
Grade B | Palakkad | 13148 | 8910 | 19950 | 4238 | 2626 | 200 | 13348 | 22576 |
Grade C | Palakkad | 12938 | 8700 | 18700 | 4238 | 2626 | 200 | 13138 | 21326 |
Grade D | Palakkad | 12728 | 8490 | 17560 | 4238 | 2626 | 200 | 12928 | 20186 |
Grade E | Palakkad | 12518 | 8280 | 16520 | 4238 | 2626 | 200 | 12718 | 19146 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 2626 | 0 | 0 | 18196 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 2626 | 0 | 0 | 17746 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 2626 | 0 | 0 | 16096 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 2626 | 0 | 0 | 15736 |
Special | Malappuram | 13646 | 9330 | 0 | 4316 | 0 | 200 | 13846 | 0 |
Grade A | Malappuram | 13436 | 9120 | 21330 | 4316 | 2756 | 200 | 13636 | 24086 |
Grade B | Malappuram | 13226 | 8910 | 19950 | 4316 | 2756 | 200 | 13426 | 22706 |
Grade C | Malappuram | 13016 | 8700 | 18700 | 4316 | 2756 | 200 | 13216 | 21456 |
Grade D | Malappuram | 12806 | 8490 | 17560 | 4316 | 2756 | 200 | 13006 | 20316 |
Grade E | Malappuram | 12596 | 8280 | 16520 | 4316 | 2756 | 200 | 12796 | 19276 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 2756 | 0 | 0 | 18326 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 2756 | 0 | 0 | 17876 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 2756 | 0 | 0 | 16226 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 2756 | 0 | 0 | 15866 |
Special | Kozhikode | 14010 | 9330 | 0 | 4680 | 0 | 200 | 14210 | 0 |
Grade A | Kozhikode | 13800 | 9120 | 21330 | 4680 | 3120 | 200 | 14000 | 24450 |
Grade B | Kozhikode | 13590 | 8910 | 19950 | 4680 | 3120 | 200 | 13790 | 23070 |
Grade C | Kozhikode | 13380 | 8700 | 18700 | 4680 | 3120 | 200 | 13580 | 21820 |
Grade D | Kozhikode | 13170 | 8490 | 17560 | 4680 | 3120 | 200 | 13370 | 20680 |
Grade E | Kozhikode | 12960 | 8280 | 16520 | 4680 | 3120 | 200 | 13160 | 19640 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 3120 | 0 | 0 | 18690 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 3120 | 0 | 0 | 18240 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 3120 | 0 | 0 | 16590 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 3120 | 0 | 0 | 16230 |
Special | Wayanad/Meppadi | 13230 | 9330 | 0 | 3900 | 0 | 200 | 13430 | 0 |
Grade A | Wayanad/Meppadi | 13020 | 9120 | 21330 | 3900 | 2340 | 200 | 13220 | 23670 |
Grade B | Wayanad/Meppadi | 12810 | 8910 | 19950 | 3900 | 2340 | 200 | 13010 | 22290 |
Grade C | Wayanad/Meppadi | 12600 | 8700 | 18700 | 3900 | 2340 | 200 | 12800 | 21040 |
Grade D | Wayanad/Meppadi | 12390 | 8490 | 17560 | 3900 | 2340 | 200 | 12590 | 19900 |
Grade E | Wayanad/Meppadi | 12180 | 8280 | 16520 | 3900 | 2340 | 200 | 12380 | 18860 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 2340 | 0 | 0 | 17910 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 2340 | 0 | 0 | 17460 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 2340 | 0 | 0 | 15810 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 2340 | 0 | 0 | 15450 |
Special | Kannur | 14114 | 9330 | 0 | 4784 | 0 | 200 | 14314 | 0 |
Grade A | Kannur | 13904 | 9120 | 21330 | 4784 | 3224 | 200 | 14104 | 24554 |
Grade B | Kannur | 13694 | 8910 | 19950 | 4784 | 3224 | 200 | 13894 | 23174 |
Grade C | Kannur | 13484 | 8700 | 18700 | 4784 | 3224 | 200 | 13684 | 21924 |
Grade D | Kannur | 13274 | 8490 | 17560 | 4784 | 3224 | 200 | 13474 | 20784 |
Grade E | Kannur | 13064 | 8280 | 16520 | 4784 | 3224 | 200 | 13264 | 19744 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 3224 | 0 | 0 | 18794 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 3224 | 0 | 0 | 18344 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 3224 | 0 | 0 | 16694 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 3224 | 0 | 0 | 16334 |
Special | Kasargod | 14504 | 9330 | 0 | 5174 | 0 | 200 | 14704 | 0 |
Grade A | Kasargod | 14294 | 9120 | 21330 | 5174 | 3614 | 200 | 14494 | 24944 |
Grade B | Kasargod | 14084 | 8910 | 19950 | 5174 | 3614 | 200 | 14284 | 23564 |
Grade C | Kasargod | 13874 | 8700 | 18700 | 5174 | 3614 | 200 | 14074 | 22314 |
Grade D | Kasargod | 13664 | 8490 | 17560 | 5174 | 3614 | 200 | 13864 | 21174 |
Grade E | Kasargod | 13454 | 8280 | 16520 | 5174 | 3614 | 200 | 13654 | 20134 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 3614 | 0 | 0 | 19184 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 3614 | 0 | 0 | 18734 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 3614 | 0 | 0 | 17084 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 3614 | 0 | 0 | 16724 |
If you are an employers, and thinking of establishment a wage structure for the company workers, Lets go through the list and and tailor the compensation plans for the workers of all categories.
Component | Formula | Description |
Basic+ DA | Basic + Dearness Allowance is CTC *50% or Minimum Wages *12 | The sum of Basic and Dearness allowance is 50% of cost to company or The sum of Basic and Dearness Allowance is 12 times of Minimum Wages |
HRA | HRA is the 50% of Basic Salary | House rent Allowance is 50 % of Basic Salary |
LTA | Basic*5 % | Gross Salary is 5% of Basic Salary |
Gross Salary | Gross Salary Sum of Basic + DA + HRA + LTA + SP | Gross Salary is the sum of Basic, DA, HRA, LTA, SP |
Special Allowances | Gross Salary – Allowance | Special Allowance is substraction of a Allowance from Gross Salary |
Monthly Bonus | 8.35% of Basic | Monthly Bonus is 8.35% of Basic Salary |
PF(Employee) | 12% of Baisic | Provident Fund (Employee) is 12% of Basic Salary |
PF(Employer) | 12% of Baisc Salary | Provident Fund (Employer) is 12% of Basic Salary |
ESI (Employee) | 0.75% of Gross Salary | Employees’ State Insurance (Employee) is 0.75% of Gross Salary |
ESI (Employer) | 3.25% of Gross Salary | Employees’ State Insurance (Employer) is 3.25% of Gross Salary |
In conclusion, as per the Indian Constitution, Minimum Wages ensure a sustainable lifestyle for workers. The Minimum wages in Kerala are distributed within numerous districts and categories. The rate has been effective from January 2023. The motto of revising the Minimum Wages is to support the base level of employment and ensure viable continuous improvement from unskilled to skilled workers.
Explore the state-wise minimum wage rates in India.
Experience Futuristic Employee Management with Pocket HRMS: The Only smHRt HRMS in India with Microsoft GenAI.