The Maharashtra has recently revised the minimum wages for their workers. The department of Labour and Employment, Maharashtra has revised the rate of minimum wages is effective from July 1, 2023. From SME to big agencies, employers are required to pay variable dearness allowances(VDA) to the workers. The calss of employment is seggregated within nine sectors likewise, Unskilled, Semi-skilled, Skilled, Security Guard, Head guard, Security, Assistant Security officer, Security officers, choief security officer, etc. besides, the wages is devided between zones and states as well. You can see the latest update of minimum wages in Maharashtra below.
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | Zone I | 10021 | 654.45 | 3068 | 503.42 | 13089 |
Unskilled | Zone II | 9425 | 624.65 | 3068 | 480.5 | 12493 |
Unskilled | Zone III | 8828 | 594.8 | 3068 | 457.54 | 11896 |
Semi-skilled | Zone I | 10856 | 696.2 | 3068 | 535.54 | 13924 |
Semi-skilled | Zone II | 10260 | 666.4 | 3068 | 512.62 | 13328 |
Semi-skilled | Zone III | 9664 | 636.6 | 3068 | 489.69 | 12732 |
Skilled | Zone I | 11632 | 735 | 3068 | 565.38 | 14700 |
Skilled | Zone II | 11036 | 705.2 | 3068 | 542.46 | 14104 |
Skilled | Zone III | 10440 | 675.4 | 3068 | 519.54 | 13508 |
Security Guard – Security Services | Pune | 13266 | 2450.1 | 3068 | 628.23 | 16334 |
Head Guard – Security Services | Pune | 13366 | 2465.1 | 3068 | 632.08 | 16434 |
Security Supervisor – Security Services | Pune | 13866 | 2540.1 | 3068 | 651.31 | 16934 |
Assistant Security Officer – Security Services | Pune | 14366 | 2615.1 | 3068 | 670.54 | 17434 |
Security Officer – Security Services | Pune | 14866 | 2690.1 | 3068 | 689.77 | 17934 |
Chief Security Officer – Security Services | Pune | 15266 | 2750.1 | 3068 | 705.15 | 18334 |
Security Guard/Lady Security Guard – Security Services | Mumbai/Thane | 13457 | 3305 | 3068 | 635.58 | 16525 |
Head Guard – Security Services | Mumbai/Thane | 13732 | 3360 | 3068 | 646.15 | 16800 |
Security Supervisor – Security Services | Mumbai/Thane | 14432 | 3500 | 3068 | 673.08 | 17500 |
Assistant Security Officer – Security Services | Mumbai/Thane | 14657 | 3545 | 3068 | 681.73 | 17725 |
Security Officer – Security Services | Mumbai/Thane | 15107 | 3635 | 3068 | 699.04 | 18175 |
Chief Security Officer – Security Services | Mumbai/Thane | 15557 | 3725 | 3068 | 716.35 | 18625 |
If you are an employers, and thinking of establishment a wage structure for the company workers, Lets go through the list and and tailor the compensation plans for the workers of all categories.
Component | Formula | Description |
Basic+ DA | Basic + Dearness Allowance is CTC *50% or Minimum Wages *12 | The sum of Basic and Dearness allowance is 50% of cost to company or The sum of Basic and Dearness Allowance is 12 times of Minimum Wages |
HRA | HRA is the 50% of Basic Salary | House rent Allowance is 50 % of Basic Salary |
LTA | Basic*5 % | Gross Salary is 5% of Basic Salary |
Gross Salary | Gross Salary Sum of Basic + DA + HRA + LTA + SP | Gross Salary is the sum of Basic, DA, HRA, LTA, SP |
Speicial Allowances | Gross Salary – Allowance | Speicial Allowance is substraction of a Allowance from Gross Salary |
Monthly Bonus | 8.35% of Basic | Monthly Bonus is 8.35% of Basic Salary |
PF(Employee) | 12% of Baisic | Provident Fund (Employee) is 12% of Basic Salary |
PF(Employer) | 12% of Baisc Salary | Provident Fund (Employer) is 12% of Basic Salary |
ESI (Employee) | 0.75% of Gross Salary | Employees’ State Insurance (Employee) is 0.75% of Gross Salary |
ESI (Employer) | 3.25% of Gross Salary | Employees’ State Insurance (Employer) is 3.25% of Gross Salary |
In conclusion, as per the Indian Constitution, Minimum Wages ensure a sustainable lifestyle for workers. The Minimum wages in Maharashtra are distributed within Security Guard, Head Guard, Security Supervisor, Assistant Security Officer, Security Officer, Chief Security Officer, Security Guard/Lady Security Guard, Head Guard , Security Supervisor , Assistant Security Officer , Security Officer , Chief Security Officer. . The rate has been effective from 1 July, 2023. The aim of revising the Minimum Wages is to support the base level of employment and ensure viable continuous improvement from unskilled to skilled workers.
Explore the state-wise minimum wage rates in India.
Experience Futuristic Employee Management with Pocket HRMS: The Only smHRt HRMS in India with Microsoft GenAI.