The Government of Odisha has revised the minimum wages for odisha workers. The Odisha government activated the minimum wages last year on october 4, 2023. It is distributed between unskilled, skilled, and high-skilled employees. And the minimum increase amount on variable dearness allowance(VDA)is Rs 7.00 per day for un-skilled, skilled, semi-skilled and high-skilled in all 89 scheduled employement.
Class of Employment | Total Per Day |
Unskilled | 352 |
Semi-skilled | 392 |
Skilled/Clerical | 442 |
Highly Skilled | 502 |
If you are an employers, and thinking of establishment a wage structure for the company workers, Lets go through the list and and tailor the compensation plans for the workers of all categories.
Component | Formula | Description |
Basic+ DA | Basic + Dearness Allowance is CTC *50% or Minimum Wages *12 | The sum of Basic and Dearness allowance is 50% of cost to company or The sum of Basic and Dearness Allowance is 12 times of Minimum Wages |
HRA | HRA is the 50% of Basic Salary | House rent Allowance is 50 % of Basic Salary |
LTA | Basic*5 % | Gross Salary is 5% of Basic Salary |
Gross Salary | Gross Salary Sum of Basic + DA + HRA + LTA + SP | Gross Salary is the sum of Basic, DA, HRA, LTA, SP |
Special Allowances | Gross Salary – Allowance | Special Allowance is substraction of a Allowance from Gross Salary |
Monthly Bonus | 8.35% of Basic | Monthly Bonus is 8.35% of Basic Salary |
PF(Employee) | 12% of Baisic | Provident Fund (Employee) is 12% of Basic Salary |
PF(Employer) | 12% of Baisc Salary | Provident Fund (Employer) is 12% of Basic Salary |
ESI (Employee) | 0.75% of Gross Salary | Employees’ State Insurance (Employee) is 0.75% of Gross Salary |
ESI (Employer) | 3.25% of Gross Salary | Employees’ State Insurance (Employer) is 3.25% of Gross Salary |
In conclusion, as per the Indian Constitution, Minimum Wages ensure a sustainable lifestyle for workers. The Minimum wages in Odisha are distributed within numerous classes and categories. The rate has been effective from 4th October 2023. The motto of revising the Minimum Wages is to support the base level of employment and ensure viable continuous improvement from unskilled to skilled, high-skilled workers.
Explore the state-wise minimum wage rates in India.
Experience Futuristic Employee Management with Pocket HRMS: The Only smHRt HRMS in India with Microsoft GenAI.